INVESTEC GLOBAL STRATEGY FUND LIMITED

Latest prices as at : 22/12/04

Currency Bid Price Offer Price * Change ** Bid-Offer Spread % Yield % Ex Div
US Dollar Money Fund USD20.09 20.09 0.00 0.00 1.52 No
Sterling Money Fund GBP10.21 10.21 0.00 0.00 4.17 No
Euro Money Fund EUR25.76 25.76 0.00 0.00 1.51 No
Managed Currency Fund USD37.63 39.62 0.00 5.02 2.69 No
Sterling Managed Fund GBP6.276 6.609 0.001 5.039 3.620 No
European Bond Fund EUR25.79 27.15 -0.02 5.01 1.60 No
European High Income Bond Fund EUR23.07 24.45 0.01 5.64 6.94 No
Global Bond Fund USD41.02 43.21 0.01 5.07 1.14 No
Global High Income Bond Fund USD21.53 22.75 0.02 5.36 4.69 No
Sterling Bond Fund GBP12.37 13.06 0.02 5.28 3.96 No
Sterling High Income Bond Fund GBP18.97 20.10 0.01 5.62 7.24 No
US Dollar Bond Fund USD28.95 30.49 -0.02 5.05 2.02 No
US Dollar High Income Bond Fund USD39.25 41.49 0.04 5.40 5.07 No
Global Balanced Fund USD31.95 33.82 0.09 5.53 0.39 No
American Equity Fund USD67.88 71.72 0.20 5.35 0.00 No
Asian Equity Fund USD11.130 11.910 0.040 6.549 0.500 No
Continental European Equity Fund USD291.60 308.46 2.56 5.47 0.26 No
Global Energy Fund USD151.76 161.02 -1.29 5.75 0.00 No
Global Equity Fund USD173.20 183.57 0.62 5.65 0.00 No
Global Gold Fund USD32.07 34.09 -0.20 5.93 0.00 No
Global Strategic Value Fund USD67.51 71.65 0.12 5.78 0.51 No
Japan Equity Fund USD18.70 19.82 0.13 5.65 0.00 No
UK Equity Fund GBP43.34 46.11 0.35 6.01 1.12 No
Global Growth Fund USD25.660 27.180 0.080 5.592 0.000 No
Global Growth Fund I USD18.360 18.480 0.060 0.649 0.310 No
Global Growth Fund Z USD17.890 18.560 0.060 3.610 0.000 No

Issued by Investec Asset Management
Authorised and regulated by the Financial Services Authority

* Indicates change in Offer Price from previous day's close in sub-fund currency terms.
** Includes Full Initial Charge.

[HOME]