INVESTEC GLOBAL STRATEGY FUND (C CLASS)

Latest prices as at : 22/12/04

Currency Bid Price Offer Price * Change ** Bid-Offer Spread % Yield % Ex Div
US Dollar Money Fund C USD20.73 20.73 0.00 0.00 0.11 No
Sterling Money Fund C GBP10.19 10.19 0.00 0.00 2.75 No
Euro Money Fund C EUR21.18 21.18 0.00 0.00 0.11 No
Managed Currency Fund C USD19.40 19.79 0.00 1.97 1.68 No
Global Bond Fund C USD23.63 24.11 0.01 1.99 0.15 No
Global High Income Bond Fund C USD20.41 20.82 0.02 1.97 3.69 No
US Dollar Bond Fund C USD25.68 26.20 -0.01 1.98 1.03 No
US Dollar High Income Bond Fund C USD39.14 39.93 0.03 1.98 4.04 No
Global Balanced Fund C USD31.74 32.38 0.07 1.98 0.00 No
American Equity Fund C USD42.22 43.08 -0.05 2.00 0.00 No
Asian Equity Fund C USD15.75 16.07 0.32 1.99 0.00 No
Continental European Equity Fund C USD43.27 44.15 0.59 1.99 0.00 No
Global Energy Fund C USD148.79 151.82 -1.23 2.00 0.00 No
Global Equity Fund C USD35.84 36.57 0.13 2.00 0.00 No
Global Strategic Value Fund C USD62.82 64.10 0.12 2.00 0.00 No
Japan Equity Fund C USD6.304 6.432 0.045 1.990 0.000 No
Global Growth Fund C USD17.790 18.150 -0.060 1.983 0.000 No

Issued by Investec Asset Management
Authorised and regulated by the Financial Services Authority

* Indicates change in Offer Price from previous day's close in sub-fund currency terms.
** Includes Full Initial Charge.

[HOME]